0.5″ PP/SAN S05B1A1WANS000 Fit Sandpiper

1/2″(12mm) DJ05 Non-metallic Pump performance
| Max Flow (lpm/gpm) | Porting | Max Pressure (psi/bar) |
| 56/15 | NPT/BSP | 102/ 7 |
| Max Solids (mm) | Wetted End | Suction Lift (m) |
| 3 | PP/ PVDF | 4.12(Dry)/ 7.62(Wet |

| Max Flow (lpm/gpm) | Porting | Max Pressure (psi/bar) |
| 56/15 | NPT/BSP | 102/ 7 |
| Max Solids (mm) | Wetted End | Suction Lift (m) |
| 3 | PP/ PVDF | 4.12(Dry)/ 7.62(Wet |
